ENCEE CHLOR MODELS
MODEL NO
CAPACITY CHLORINE OUTPUT
WATER TREATMENT CAPACITY @ 2 mg/L Dose
 
Gms/Hr
Kg/Day
M3/Day
Lac Ltr/Day
NC 15 15 0.3 150 1.5
NC 25 25 0.5 250 2.5
NC 50 50 1.0 500 5.0
NC 100 100 2 1000 10.0
NC 400 175 4 2000 20.0
NC 600 250 6 3000 30.0
NC 800 350 8 4000 40.0
NC 1200 500 12 6000 60.0
NC 24K 1000 24 12000 120.0
NC 36K 1500 36 18000 180.0
NC 48K 2000 48 24000 240.0

HIGHER CAPACITY AS WELL AS CUSTOM MADE MODELS ARE ALSO OFFERED AS PER CLIENTS REQUIREMENT

 

Home | Technology | Advantages | Applications | Models | Downloads | Other Products | Clients | Careers | Contact Us